Besa designs and manufactures safety valves suitable for the discharge of aeriform and liquids. Besa safety valves are designed, manufactured and selected in compliance with European Directives 2014/68/EU (NEW PED), 2014/34/EU (ATEX) AND STANDARDS EN 4126-1, EN 12516, ASME B16.34, API 520, API 526.
Series | Main features | Model | Connections | Cap | Nozzle | Max set pressure (barg) | In accordance with | State of the fluid | Certifications |
---|---|---|---|---|---|---|---|---|---|
130 | Same inlet / outlet DN | 131 | Flanged | Close cap | Semi nozzle | 40 | EN4126 | Gas - Liquids | CE PED - EAC - RINA |
130 | Same inlet / outlet DN | 132 | Flanged | Open cap | Semi nozzle | 40 | EN4126 | Gas | CE PED - EAC |
130 | Same inlet / outlet DN | 131b | Flanged | Close cap | Full nozzle | 40 | EN4126 | Gas - Liquids | CE PED - EAC - RINA |
130 | Same inlet / outlet DN | 132b | Flanged | Open cap | Full nozzle | 40 | EN4126 | Gas | CE PED - EAC |
139 | Threaded and slip-on flanges connections | 139 | Flanged or threaded | Close cap | Full nozzle | 500 | EN4126 | Gas - Liquids | CE PED - EAC - ATEX - RINA |
240 | 241 | Flanged | Close cap | Semi nozzle | 40 | EN4126 | Gas - Liquids | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242 | Flanged | Open cap | Semi nozzle | 40 | EN4126 | Gas | CE PED - EAC | |
240 | 241b | Flanged | Close cap | Full nozzle | 40 | EN4126 | Gas - Liquids | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242b | Flanged | Open cap | Full nozzle | 40 | EN4126 | Gas | CE PED - EAC | |
240 | Thermoplastic lined body and PTFE bellow | 241T | Flanged | Close cap | Semi nozzle | 10 | EN4126 | Gas - Liquids | CE PED - EAC |
240 | Thermoplastic lined body PTFE bellow PTFE full nozzle | 241Tb | Flanged | Close cap | Full nozzle | 16 | EN4126 | Gas - Liquids | CE PED - EAC |
240 | PTFE bellow PTFE full nozzle | 241bT | Flanged | Close cap | Full nozzle | 16 | EN4126 | Gas - Liquids | CE PED - EAC |
240 | 241F | Threaded | Close cap | Semi nozzle | 40 | EN4126 | Liquids | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242F | Threaded | Open cap | Semi nozzle | 40 | EN4126 | Gas | CE PED - EAC | |
240 | 241bF | Threaded | Close cap | Full nozzle | 40 | EN4126 | Gas - Liquids | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242bF | Threaded | Open cap | Full nozzle | 40 | EN4126 | Gas | CE PED - EAC | |
249 | Threaded and slip-on flanges connections | 249 | Flanged or threaded | Close cap | Full nozzle | 500 | EN4126 | Gas - Liquids | CE PED - EAC - ATEX - RINA |
250 | 251 | Flanged | Close cap | Semi nozzle | 160 | EN4126 | Gas - Liquids | CE PED - EAC - ATEX - RINA | |
250 | 252 | Flanged | Open cap | Semi nozzle | 160 | EN4126 | Gas | CE PED - EAC | |
260 | 261 | Flanged | Close cap | Full nozzle | 400 (DN25) | EN4126 | Gas - Liquids | CE PED - EAC - ATEX - RINA | |
260 | 262 | Flanged | Open cap | Full nozzle | 400 (DN25) | EN4126 | Gas | CE PED - EAC | |
271 | PFA lined body PTFE bellow | 271 | Flanged | Close cap | Full nozzle | 16 | EN4126 | Gas - Liquids | CE PED - EAC - ATEX |
280 | According to API 526 | 281 | Flanged | Close cap | Full nozzle | 250 | API526 | Gas - Liquids | CE PED - EAC - ATEX |
280 | According to API 526 | 282 | Flanged | Open cap | Full nozzle | 250 | API526 | Gas | CE PED - EAC |
290 | According to API 526 With adjusting ring | 291 | Flanged | Close cap | Full nozzle | 250 | API526 | Gas - Liquids | CE PED - EAC - ATEX |
290 | According to API 526 With adjusting ring | 292 | Flanged | Open cap | Full nozzle | 250 | API526 | Gas | CE PED - EAC |
139 – 240F – 249 series
Threaded
MAIN FEATURES
- Threaded connections GAS/NPT from DN 1/4″ to DN 2″
- Valves available with semi or full nozzle
- Standard materials of construction: cast iron, carbon steel, stainless steel
- Set pressure from 0,25 to 500 bar
- Certifications: PED / ATEX / EAC / RINA / G.L. / B.V.
130 – 240 – 250 – 260 – 280 – 290 series
Flanged
MAIN FEATURES
- Flanged connections EN/ANSI from DN 15 (1/2″) to DN 250 (10″)
- Valves available semi or full nozzle
- Standard materials of construction: cast iron, carbon steel, alloy steel, stainless steel
- Set pressure from 0,2 to 400 bar
- Certifications: PED / ATEX / EAC / RINA / G.L. / B.V.
139 – 249 – 250 -260 – 280 -290 series
High Pressures
MAIN FEATURES
- EN/ANSI flanged connections from DN 25 (1″) to DN 200 (8″)
- GAS/NPT threaded connections from DN 1/4″ to DN 1″
- Valves available with semi or full nozzle
- Standard materials of construction: carbon steel, alloy steel, stainless steel
- Set pressure from 0,25 to 500 bar
- Certifications: PED / ATEX / EAC / RINA
280 – 290 series
API 526
MAIN FEATURES
- API 526 compliant safety valves
- ANSI B16.5 flanged connections from DN 1″ to DN 8″
- Valves available with full nozzle
- Standard materials of construction: carbon steel, alloy steel, stainless steel
- Set pressure from 0,5 to 300 bar
- Certifications: PED / ATEX / EAC
Applications
The main fields of application for BESA safety valves are: boilermaking, energy, pharmaceutical, marine, petrochemical, skid manufacturers, chemical industry, cryogenic and oxygen treatments, food industry, LPG/LNG energy storage and transportation, onshore and offshore oil and gas, power generation, LNG/LPG.